Swimming Pool Heat Pump
   SPA Heat Pump
   Air Source Heat pump
   Air Conditioner
 
Model:
Sort:
              

  Swimming Pool Heat Pump VL Series

Range of V-COOL Swimming Pool Heat Pump VL Series choose 304 stainless steel shell to heat domenstic swimming pools.It is rust free even under very salty or humid circumstances. Easy to use, energy saving and trouble free. The main features of V-COOL Swimming Pool Heat Pump VL Series are:

Energy Saving:
*COP>5  at  air  24 Centigrade(Dry bulb) , air 19 Centigrade( Wet bulb), water 27 Centigrade.
*Eco-friendly gas R410A
Reliable quality:
*.Military level control system
*.Titanium Heater exchanger PVC.
*.Lower noise level
*.Famous brand compressor
* 20-25 years lifetime
Capacity range:
*.60Hz is available.
*.Capacity range from 3.8kw,5.5kw,8.5kw,10.5kw,13kw,17.5kw,21.5kw,25.5kw.
Warranty:
* CE&RoHS approval.
*3 years warranty on the whole unit

 
Unit Model Unit VL40R VL60R VL90R VL110R VL130R VL180R VL220R VL250R VL420R VL520R
Heating Capacity kW 3.8 5.5 8.5 10.5 13 17.5 21.5 25.5 42 52
COP W/W 5.2 5.4 5 5.3 5.2 5.2 5 5 4.8 4.8
Cooling Capacity kW 2.8 4.1 6.8 8.2 10 14 17 20 34 42
EER W/W 4 3.9 4 4 4 4 4 4 3.8 3.8
Power Input kW 0.7 1 1.7 2 2.5 3.4 4.2 5.1 9 11
Current A 3.8 5.2 7.9 9.5 11 18 7 9 16*3 19*3
Power Supply V/P/Hz 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 380/3/50 380/3/50 380/3/50 380/3/50
Compressor Qty   1 1 1 1 1 1 1 1 2 2
Compressor Style   Rotary Rotary Rotary Rotary Rotary Scroll Scroll Scroll Scroll Scroll
Compressor brand   Panasonic Panasonic Panasonic Panasonic Hitachi SANYO SANYO SANYO SANYO SANYO
Heating Exchanger   Titanium in PVC
Water Flow Volume m3/h 2.8 3 3.5 4 4.5 6.5 8 9 16 18
Water Connection mm 50 50 50 50 50 50 50 50 63 63
Fan Quantity   1 1 1 1 1 1 2 2 2 2
Fan Input W 70 70 85 100 120 200 200 250 200*2 250*2
Fan Rotate Speed RPM 830 830 900 850 850 850 850 850 850 850
Fan Direction   Horizontal Horizontal Horizontal Horizontal Horizontal Horizontal Horizontal Horizontal Vertical Vertical
Refrigerant   R410a R410a R410a R410a R410a R410a R410a R410a R410a R410a
Noise dB(A) 50 51 53 54 55 57 60 61 65 67
Net Unit Size (L/W/H) mm 760x270x470 955x305x575 955x305x575 1005x305x610 1005x305x710 1180x430x800 1200x430x1000 1110x470x1250 1450x760x1080 1450x760x1280
Carton Size (L/W/H) mm 895x360x580 1055x405x575 1055x405x575 1140x405x640 1140x405x740 1280x500x850 1315x500x1030 1200x500x1300 1580x840x1210 1580x840x1410
Net/Gross Weight kg 34/38 51/54 54/57 63/67 74/78 90/98 125/135 130/140 250/275 260/290
cabinet   304 stainless steel shell
Water flow switch   YES YES YES YES YES YES YES YES YES YES
Lowpressure protection system:   YES YES YES YES YES YES YES YES YES YES
Highpressure protection system:   YES YES YES YES YES YES YES YES YES YES
Automatical defrost system:   YES YES YES YES YES YES YES YES YES YES
Advised pool volume m3 0-20 20-30 30-50 40-60 50-70 70-90 80-110 100-130 140-180 180-230
Qty per 20,ft / 40,HQ sets 120/288 108/248 108/248 84/232 84/174 38/126 38/66 20/68 7/28 7/14
 
   ICP:08013965