Swimming Pool Heat Pump
   SPA Heat Pump
   Air Source Heat pump
   Air Conditioner
 
Model:
Sort:
              

  Air Source Heat Pump King Series (All in one type )
Features: High cop due to adopt R410A gas and high efficiency compressor of Japanese brand compressor.
Water temperature display.
Automatic control of defrosting cycle.
Pretty and compact in appreance.
Stainless steel shell and red,silver and bule galvanized shell for option.
Quiet running due to high quality fan.
Duct length of 7 metres.
With 2-3kw electrical heater for option.
With solar coil can combined with solar water tank for option.
60hz is available.
 
Unit Model Unit KKS26-C150 KKS26-C200 KKS26-C260 KKS36-C300 KKS36-C400
Heating Capacity kW 2.6 2.6 2.6 3.6 3.6
Power Input kW 0.8 0.8 0.8 1.1 1.1
Current A 4 4 4 5.5 5.5
Power Supply V/P/Hz 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50
Compressor Qty ¡¡ 1 1 1 1 1
Compressor Style ¡¡ rotary rotary rotary rotary rotary
Hot Water Offer (¡÷T=40¡æ) L/h 70 70 70 85 85
Rating Hot Water Temp. ¡æ 55 55 55 55 55
Max Hot Water Temp. ¡æ 60 60 60 60 60
Air pressure Pa 60 60 60 60 60
Noise dB(A) 48 48 48 50 50
Water Connection inch 3/4 3/4 3/4 3/4 3/4
Tank Volume Liter 150 200 250 300 400
Tank Size mm ¦µ570x1550 ¦µ570x1700 ¦µ570x1950 ¦µ640x1800 ¦µ640x2170
Package Dimension mm 620x620x1620 620x620x1770 620x620x2020 700x700x1870 700x700x2240
Net/Gross Weight kg 70/76 76/84 88/96 92/102 110/122
Measurement conditions:
Instant heating: Ambient temperature 20¡æ/19¡æ, Water inlet temp-: 20¡æ. Water outlet temp-: 55¡æ.
 
   ICP:08013965